Simmeringer Hauptstrasse 19-21
An investment apartment is a sustainable way to invest your money. The partner with the greatest experience offers you many years of know-how, competent advice, legal and tax structuring options, and service from a single source. How to invest in an apartment at Simmeringer Hauptstrasse, a secure residential property in an up-and-coming urban residential area with excellent public transport connections.
All units feature outdoor spaces and basement storage rooms, and offer well-thought-out layouts that appeal to singles, couples, and families alike. A high-quality kitchen, underfloor heating with oak parquet flooring, and ceiling cooling highlight the premium standard of the development.
Available investment apartments
Flat no. |
Floor |
Living Space in m² |
Cellar |
Loggia |
Balcony |
Rooftop Terrace |
Weighted area (m²) |
Net Price Flat |
Net Price Parking Lot |
Gross Price Flat |
Gross Price Parking Lot |
Parking Lot No |
Reserved Until |
Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOP-01 | 1.OG / 3 ZI | 50.08 | 1.83 | 4.47 | 53.23 | € 294,900 | € 26,500 | € 330,300 | € 30,000 | 1 | InvestmentProperties.Download.FloorPlan | |||
| TOP-02 | 1.OG / 2 ZI | 37.4 | 2.08 | 3.91 | 42.35 | € 234,600 | € 262,800 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-03 | 1.OG / 2 ZI | 33.41 | 2.27 | 4.9 | 36.995 | € 204,900 | € 229,500 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-04 | 1.OG / 2 ZI | 34.75 | 2.32 | 2.19 | 38.1 | € 211,100 | € 236,400 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-05 | 1.OG / 2 ZI | 34.68 | 4.1 | 4.9 | 39.18 | € 217,000 | € 243,000 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-06 | 1.OG / 2 ZI | 34.75 | 3.85 | 2.19 | 38.865 | € 215,300 | € 26,500 | € 241,100 | € 30,000 | 2 | InvestmentProperties.Download.FloorPlan | |||
| TOP-07 | 1.OG / 2 ZI | 34.68 | 2.37 | 4.9 | 38.315 | € 212,300 | € 237,800 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-08 | 1.OG / 2 ZI | 34.75 | 2.3 | 2.19 | 38.09 | € 211,000 | € 236,300 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-09 | 1.OG / 2 ZI | 31.64 | 2.3 | 1.09 | 5.4 | 36.58 | € 202,600 | € 226,900 | InvestmentProperties.Download.FloorPlan | |||||
| TOP-10 | 1.OG / 2 ZI | 33.21 | 2.3 | 3.71 | 38.07 | € 210,900 | € 236,200 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-11 | 2.OG / 3 ZI | 50.08 | 2.3 | 4.7 | 53.58 | € 301,300 | € 26,500 | € 337,500 | € 30,000 | 3 | InvestmentProperties.Download.FloorPlan | |||
| TOP-12 | 2.OG / 2 ZI | 37.9 | 2.23 | 0.95 | 2.97 | 41.45 | € 233,100 | € 261,100 | InvestmentProperties.Download.FloorPlan | |||||
| TOP-13 | 2.OG / 2 ZI | 33.41 | 2.19 | 5.12 | 37.065 | € 208,400 | € 233,400 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-14 | 2.OG / 2 ZI | 34.75 | 2.19 | 3.36 | 37.525 | € 211,000 | € 236,300 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-15 | 2.OG / 2 ZI | 34.68 | 2.19 | 5.12 | 38.335 | € 215,600 | € 26,500 | € 241,500 | € 30,000 | 4 | InvestmentProperties.Download.FloorPlan | |||
| TOP-16 | 2.OG / 2 ZI | 34.75 | 2.66 | 3.36 | 37.76 | € 212,400 | € 237,900 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-17 | 2.OG / 2 ZI | 34.68 | 2.66 | 5.12 | 38.57 | € 216,900 | € 242,900 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-18 | 2.OG / 2 ZI | 34.75 | 2.49 | 3.36 | 37.675 | € 211,900 | € 237,300 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-19 | 2.OG / 2 ZI | 31.64 | 2.29 | 1.15 | 5.47 | 36.67 | € 206,200 | € 230,900 | InvestmentProperties.Download.FloorPlan | |||||
| TOP-20 | 2.OG / 2 ZI | 33.21 | 5.06 | 0.95 | 2.97 | 38.175 | € 214,700 | € 240,500 | InvestmentProperties.Download.FloorPlan | |||||
| TOP-21 | 1.TF / 3 ZI | 50.08 | 2.04 | 4.7 | 53.45 | € 305,100 | € 26,500 | € 341,700 | € 30,000 | 5 | InvestmentProperties.Download.FloorPlan | |||
| TOP-22 | 1.TF / 2 ZI | 37.9 | 1.79 | 0.95 | 2.97 | 41.23 | € 235,300 | € 263,500 | InvestmentProperties.Download.FloorPlan | |||||
| TOP-23 | 1.TF / 2 ZI | 33.41 | 1.77 | 5.12 | 36.855 | € 210,400 | € 235,600 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-24 | 1.TF / 2 ZI | 34.75 | 1.74 | 3.38 | 37.31 | € 213,000 | € 238,600 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-25 | 1.TF / 2 ZI | 34.68 | 3.3 | 5.12 | 38.89 | € 222,000 | € 26,500 | € 248,600 | € 30,000 | 6 | InvestmentProperties.Download.FloorPlan | |||
| TOP-26 | 1.TF / 2 ZI | 34.75 | 2.29 | 3.38 | 37.585 | € 214,500 | € 240,200 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-27 | 1.TF / 2 ZI | 34.68 | 2.1 | 5.12 | 38.29 | € 218,500 | € 244,700 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-28 | 1.TF / 2 ZI | 34.75 | 2.1 | 3.38 | 39.18 | € 223,600 | € 250,400 | InvestmentProperties.Download.FloorPlan | ||||||
| TOP-29 | 1.TF / 2 ZI | 31.64 | 3.2 | 1.15 | 5.47 | 37.125 | € 211,900 | € 237,300 | InvestmentProperties.Download.FloorPlan | |||||
| TOP-30 | 1.TF / 2 ZI | 33.21 | 1.79 | 0.95 | 2.97 | 36.54 | € 208,600 | € 26,500 | € 233,600 | € 30,000 | 7 | InvestmentProperties.Download.FloorPlan | ||
| TOP-31 | 2.TF / 2 ZI | 52.48 | 10.14 | 7.02 | 61.06 | € 328,000 | € 26,500 | € 367,400 | € 30,000 | 8 | InvestmentProperties.Download.FloorPlan | |||
| TOP-32 | 2.TF / 3 ZI | 85.23 | 8.92 | 10.18 | 5.44 | 97.5 | € 474,700 | € 26,500 | € 531,700 | € 30,000 | 9 | InvestmentProperties.Download.FloorPlan | ||
| TOP-33 | 2.TF / 4 ZI | 125.41 | 9.46 | 10.24 | 5.38 | 137.95 | € 680,800 | € 26,500 | € 762,500 | € 30,000 | 10 | InvestmentProperties.Download.FloorPlan |
Contact
Constantin Battenfeld
Johanna Aigner
Please note: This information is a marketing notification that has been prepared by Liechtensteinische Landesbank (Österreich) AG and all of its subsidiaries (LLB Invest KAG, LLB Immo KAG, LLB Realitäten KAG and Private Equity GmbH) exclusively for general information purposes. Publication, reproduction or disclosure of this information without approval from Liechtensteinische Landesbank (Österreich) AG and its subsidiaries is prohibited. It was not prepared in compliance with the legal provisions on promoting the independence of financial analyses and is not subject to the trading ban following the distribution of financial analyses. This document constitutes no financial analyses, no investment recommendation and no investment advice. It contains neither an offer to conclude a contract on an investment service or ancillary service nor a request to make an offer to conclude a contract on an investment service or ancillary service or to carry out other transactions. To the extent that this notification refers to products for which a prospectus must be published as prescribed by capital market law regulations, this information in no way replaces the prospectus, which is published by the relevant issuer.
Every capital investment involves a risk. In some circumstances it may lead to a total loss of the capital employed. Performance in the past does not promise future returns. As not every transaction is suitable for every investor, investors should consult their own advisors for financial, legal, tax or other questions (including, but not limited to legal or tax counsel).