Arakawastraße 3 / Tokiostraße 5A
An investment apartment is a sustainable way to invest your money. The partner with the greatest experience offers you many years of know-how, competent advice, legal and tax structuring options, and service from a single source. How to invest in an apartment at Arakawastraße 3 / Tokiostraße 5A, a secure residential property in a beautiful and quiet residential area in Vienna.
All apartments are equipped with a kitchen, so the total purchase price results from the purchase price plus the kitchen price. Air conditioning is installed in the attic apartments, which is already included in the price.
Available investment apartments Arakawastrasse 3
Flat no. |
Floor |
Living Space in m2 |
Parking Lot No |
Net Price Flat |
Net Price Parking Lot |
Net Price Kitchen |
Gross Price Flat |
Gross Price Parking Lot |
Gross Price Kitchen |
Reserved Until |
Download |
---|---|---|---|---|---|---|---|---|---|---|---|
Top 2 | GF | 60.26 | 1 | € 370,100 | € 25,000 | € 9,000 | € 406,210 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top 19 | 3.OG | 51.09 | € 311,400 | € 9,000 | € 341,640 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 25 | 4.OG | 61.1 | € 371,200 | € 9,000 | € 407,420 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 33 | 5.OG | 51.09 | € 336,000 | € 9,000 | € 368,700 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 37 | 6.OG | 53.5 | € 347,700 | € 9,000 | € 381,570 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 44 | 1.TF | 42.02 | € 281,200 | € 9,000 | € 308,420 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 46 | 1.TF | 48.1 | € 324,700 | € 9,000 | € 356,270 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 49 | 1.TF | 46.23 | € 311,200 | € 9,000 | € 341,420 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top 52 | 2.TF | 59.37 | € 435,600 | € 9,000 | € 478,260 | € 10,800 | InvestmentProperties.Download.FloorPlan |
Available investment apartments Tokiostrasse 5
Flat no. |
Floor |
Living Space in m2 |
Parking Lot No |
Net Price Flat |
Net Price Parking Lot |
Net Price Kitchen |
Gross Price Flat |
Gross Price Parking Lot |
Gross Price Kitchen |
Reserved Until |
Download |
---|---|---|---|---|---|---|---|---|---|---|---|
Top-2 | GF | 45.18 | € 282,200 | € 9,000 | € 309,520 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-5 | GF | 60.26 | 61 | € 346,900 | € 25,000 | € 9,000 | € 380,690 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-19 | 1.OG | 45.13 | 62 | € 235,900 | € 25,000 | € 9,000 | € 259,400 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-21 | 1.OG | 46.17 | 63 | € 236,100 | € 25,000 | € 9,000 | € 259,700 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-22 | 2.OG | 67.21 | 7 | € 404,200 | € 25,000 | € 9,000 | € 443,720 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-39 | 3.OG | 46.06 | € 275,200 | € 9,000 | € 301,820 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-71 | 5.OG | 46.06 | 64 | € 297,000 | € 25,000 | € 9,000 | € 325,800 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-76 | 5.OG | 50.97 | 65 | € 326,300 | € 25,000 | € 9,000 | € 358,030 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-79 | 5.OG | 61.75 | 66 | € 401,100 | € 25,000 | € 9,000 | € 440,310 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-84 | 5.OG | 66.9 | 67 | € 409,000 | € 25,000 | € 9,000 | € 449,000 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-92 | 6.OG | 50.34 | € 328,500 | € 9,000 | € 360,450 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-93 | 6.OG | 45.35 | 10 | € 298,200 | € 25,000 | € 9,000 | € 327,120 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-100 | 6.OG | 66.65 | 11 | € 418,000 | € 25,000 | € 9,000 | € 458,900 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Top-114 | 1.TF | 40.7 | € 279,000 | € 9,000 | € 306,000 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-116 | 1.TF | 46.23 | € 300,500 | € 9,000 | € 329,650 | € 10,800 | InvestmentProperties.Download.FloorPlan | ||||
Top-121 | 2.TF | 52.2 | 69 | € 363,300 | € 25,000 | € 9,000 | € 398,730 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Apartment 2 | GF | 82.02 | 4 | € 442,300 | € 25,000 | € 9,000 | € 485,630 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan | |
Apartment 4 | 1.OG | 85.03 | 3 | € 440,100 | € 25,000 | € 9,000 | € 483,210 | € 27,500 | € 10,800 | InvestmentProperties.Download.FloorPlan |
Contact
Constantin Battenfeld
Johanna Aigner
Please note: This information is a marketing notification that has been prepared by LLB (Österreich) AG and all of its subsidiaries (LLB Invest KAG, LLB Immo KAG and LLB Realitäten KAG) exclusively for general information purposes. Publication, reproduction or disclosure of this information without approval from LLB (Österreich) AG and its subsidiaries is prohibited. It was not prepared in compliance with the legal provisions on promoting the independence of financial analyses and is not subject to the trading ban following the distribution of financial analyses. This document constitutes no financial analyses, no investment recommendation and no investment advice. It contains neither an offer to conclude a contract on an investment service or ancillary service nor a request to make an offer to conclude a contract on an investment service or ancillary service or to carry out other transactions. To the extent that this notification refers to products for which a prospectus must be published as prescribed by capital market law regulations, this information in no way replaces the prospectus, which is published by the relevant issuer.
Every capital investment involves a risk. In some circumstances it may lead to a total loss of the capital employed. Performance in the past does not promise future returns. As not every transaction is suitable for every investor, investors should consult their own advisors for financial, legal, tax or other questions (including, but not limited to legal or tax counsel).